Our Projects
Company Track Record
Project Experience
Contracts completed and in progress — last 5 years
| No. | Name of Project & Description | Role | Employer | Status |
|---|---|---|---|---|
| 01 | Asfaw Meda Infrastructure & Access Road Construction Supervision of Sport Field, Café, Office, Guard House, Toilet & Fence — Woreda 10, Addis Ababa | Design & Construction Supervision | Addis Ketema Sub-City Construction Office | Completed |
| 02 | Butajira City — Grand Mosque–Netsa Sefer–Ziway Road Detail Design Review & Construction Supervision, Phase II, 2.4 km & 26 m wide, Asphalt Concrete | Detail Design & Supervision | Butajira City Municipality | Completed |
| 03 | Butajira City — Ring Road–Hospital Gubre Asphalt Detail Design Review & Construction Supervision, 1.74 km & 20 m wide, Asphalt Concrete | Design Review & Supervision | Butajira City Municipality | Completed |
| 04 | Butajira City — Warkasefer–Muslim Cemetery–Arab Gebeya Detail Design Review & Construction Supervision, 2.6 km & 26 m wide, Asphalt Concrete | Design Review & Supervision | Butajira City Municipality | Completed |
| 05 | Butajira City — Tele Front of Woreda Police Station Detail Design Review & Construction Supervision, 0.45 km & 20 m wide, Asphalt Concrete | Design Review & Supervision | Butajira City Municipality | Completed |
| 06 | Butajira City Internal Asphalt Road — Grand Mosque–Netsa Sefer–Ziway (Phase II) Detail Engineering Design, Feasibility Study, RAP & Geotechnical Investigation, 2.4 km & 26 m wide | Detail Eng. Design, Feasibility, RAP & Geotech | Butajira City Municipality | Completed |
| 07 | Butajira City — Tele Front of Woreda Police Station (Phase II) Detail Engineering Design, Feasibility Study & Geotechnical Investigation, 0.45 km & 20 m wide | Design Feasibility & Geotech Investigation | Butajira City Municipality | Completed |
| 08 | Kereb River Bridge & Approach Road / Wuran Funa School Detail Engineering Design, Bridge Length 25 m, Width 7.3 m — Muhr Ena Aklil Woreda, SNNPR | Detail Design | Kereb Bridge & Wur Afuna School Construction Project Coordinator | Completed |
| 09 | 9 Bridges — Butajira City Municipality Detail Engineering Design & Tender Document Preparation of 9 bridge projects (Back to Synodos, Near Abubeker Mosque, Low Cost House River, Maremia River, Ticho River, Beresa River, Hatu River, Sheh Gragn Cemetery, Stadium Bridge) | Detail Design | Butajira City Municipality | Completed |
| 10 | Jigjiga City Internal Asphalt Road Detail Engineering Design, Feasibility Study & Geotechnical Investigation, 4.0 km & 40 m wide | Detail Design | Jigjiga City Administration City Service Office | Completed |
| 11 | Soddo Christian General Hospital — Internal Asphalt Pavement & Car Parking Design Consultancy, 1.0 km, DS4 Asphalt — Wolayita Soddo | Design | Soddo Christian Hospital | Completed |
| 12 | Package River Bridge Projects — LOT II (SNNPR South Road Authority) Construction Supervision, Gubre, Dila, Hosana, Guber, Sodo & Arbaminch Districts — 25 T-Girder bridges | Construction Supervision | SNNPR South Road Authority | Completed |
| 13 | Muketuri–Alemketema Road — Lot I: Muketuri–Kokebmesk Continuation of Construction Supervision, 58.825 km, Asphalt Concrete — Addis Ababa | Construction Supervision | Ethiopian Road Administration |
In Progress
97.63% |
| 14 | Jigjiga Bypass Road Project Construction Supervision, 6.93 km, 30 m wide, Asphalt Concrete, 1 RC T-Girder bridge (90 m) | Construction Supervision | Ethiopian Road Administration |
In Progress
79% |
| 15 | Two Heavy Road Maintenance Projects — Alemgena RNSMBD Ejere–Arambute–Shenkora Yohannes & Mazoria–Bojober, 46.5 km, Natural Gravel | Construction Supervision | Ethiopian Road Administration |
In Progress
75% |
| 16 | Dubti–Arissa–Adigala–Beyokobeb Road — Lot 2: km 72+000–150+000 Design & Build Road Project, 78 km, 10–21 m wide, Asphalt Concrete & DC-5 | Design & Construction Supervision | Ethiopian Road Administration | Completed |
| 17 | Shabeelay Resort Access, Internal Connecting Roads & Hiking Trails Detail Engineering Design & Tender Document Preparation, 13.3 km, Asphalt Concrete & Rigid Pavement & 5 small Dams | Detail Design & Tender Preparation | Ethiopian Road Administration |
In Progress
85% |
| 18 | Togochale Junction–Jigjiga Airport–Hoodley Kebele Road Detail Engineering Design & Contract Document Preparation, 10.02 km & 40 m wide, Asphalt Concrete | Detail Design & Tender Preparation | Ethiopian Road Administration |
In Progress
85% |
| 19 | Asebot Monastery Junction to Asebot Monastery — Asphalt Concrete Upgrading Road Feasibility EIA Study, Detail Engineering Design & Tender Document Preparation, 16 km & 7 m wide | Feasibility, EIA, Detail Design & Tender | Asebot Debre Wegeg St. Trinity & Abune Samuel Unity Monastery Office | Completed |
| 20 | Tare 3 (12 m span) & Tare 4 (12 m span) Special Structure Bridge Design & Feasibility Study — Arbegona Woreda, Sidama Region | Design & Feasibility Study | Sidama National Regional State Road Development & Transport Bureau | Completed |
| 21 | Kenera 01–Funano Korcho Road / Boa–Hayilo–Lelo / Industry Park–Qalite–Simita / Mae School–Abaye Road Design & Feasibility Study, total 20.39 km — Gorche & Dale Woredas, Sidama Region | Design & Feasibility Study | Sidama National Regional State Road Development & Transport Bureau | Completed |
| 22 | CMC Junction–Summit Medihanalem & Goro–CMC Overpass Bridge Junction–Summit Road Construction Supervision, 3.2 km & 20 m wide, Asphalt Concrete — Addis Ababa | Construction Supervision | Addis Ababa City Roads Authority |
In Progress
Ongoing |
| DAMRA Consulting Engineers PLC — Category-1 Registered, Ministry of Construction, Ethiopia | Valid to 02/08/2027 | Reg. No. CM/288 | ||||
Supervision Construction supervision & contract administration
Design Detail engineering design & tender preparation
Design & Sup. Both design and supervision services
Feasibility Feasibility study, EIA, RAP & geotechnical















































































